HBD 400
| Forming size | 350mm×400mm×400mm | Layer thickness | 20μm-120μm |
| Laser power | 4 Lasers, 500W/1000W; 6 Lasers, 500W/1000W | Scanning track width | 70μm-200μm |
| Scanning speed | ≤10000mm/s | Oxygen content | ≤100PPM |
| Protective atmosphere | Integral sealed, automatic monitoring of oxygen content, recycling cleaning and collection coefficient ≥ 99% | ||
| Relative density | 99%+ | Typical accuracy | 0.05-0.2mm |
| Metal powder | Titanium alloys, Aluminum alloys, Superalloys, Stainless steel, Mould steel | ||
| Software package | Full open as hardware allowed | Processing parameter package | Equipped and customizable |
Returns will be accepted for up to 7 days of Customer’s receipt or tracking number on unopen items. You, as a Customer, are obliged to inform us via email before you return the item.

Global Material Access
Premium metal powders from trusted manufacturers worldwide.

Complete Additive Solutions
Materials, machines, and metal printing services in one place.

Competitive Pricing
Factory-direct sourcing for better value and cost efficiency.

Technical Support & Expertise
Professional guidance for material selection and printing success.


