Technical Data
| Technical Data | AIR 45 14V | |
| Air Supply | CFM (L/min) | 51.5 (1458) |
| Air Supply Pressure | PSI (bar) | 87 (6) |
| Dia. Air Supply Hose | in (mm) | 3/8 (10) |
| Max Water Lift | inH20 (mmH2O) | 145.7 (3700) |
| Max Airflow | CFM (m³/h) | 176.6 (300) |
| Noise Level (EN ISO 3744) | dB(A) | 68 |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 22 (2) |
| Cleaning system | Manual | |
| Capacity | gal (L) | 12 (45) |
| Dimensions (WxLxH) | in (cm) | 23x25x47 (58x63x119) |
| Weight | lb (kg) | 108 (49) |
Returns will be accepted for up to 7 days of Customer’s receipt or tracking number on unopen items. You, as a Customer, are obliged to inform us via email before you return the item.




