Technical Data
| Technical Data | AIR 45 14V | |
| Atex Zone | 22 | |
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 1.5 (1.1) – 14 |
| Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
| Max Airflow | CFM (m³/h) | 121.8 (207) |
| Noise Level (EN ISO 3744) | dB(A) | 77 |
| Suction Inlet | in (mm) | 2 (50) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 22 (2) |
| 2nd Stage Filter | PPL | |
| 3rd Stage Filter | 2x Fiber Filter | |
| Cleaning system | Manual | |
| Oil Capacity | gal (lt) | 2 (8) |
| Dry Capacity | gal (lt) | 1 (4) |
| Dimensions (WxLxH) | in (cm) | 23x25x51 (58x63x130) |
| Weight | lb (kg) | 137 (62) |
Returns will be accepted for up to 7 days of Customer’s receipt or tracking number on unopen items. You, as a Customer, are obliged to inform us via email before you return the item.




